Willetton weather
Latitude S 32° 02' 36" Longitude E 115° 53' 48" Elevation 23 m
Records began on 07 July 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.8 °C | at 11:37 AM on 20 January 2019 |
Lowest Temperature | 10.9 °C | at 4:50 AM on 25 January 2019 |
Highest Dew Point | 23.2 °C | at 2:20 PM on 20 January 2021 |
Lowest Dew Point | 1.2 °C | at 1:26 PM on 04 January 2020 |
Highest Apparent Temperature | 42.5 °C | at 11:38 AM on 20 January 2019 |
Lowest Apparent Temperature | 10.3 °C | at 5:07 AM on 25 January 2019 |
Lowest Wind Chill Temperature | 10.3 °C | at 5:54 AM on 25 January 2019 |
Highest Heat Index | 43.4 °C | at 12:45 PM on 27 January 2020 |
Highest Minimum | 25.5 °C | at 2:48 AM on 19 January 2021 |
Lowest Maximum | 21.2 °C | at 5:10 PM on 24 January 2019 |
Highest Humidity | 95 % | at 3:36 AM on 03 January 2019 |
Lowest Humidity | 11 % | at 2:03 PM on 07 January 2021 |
Highest Daily Range | 23.6 °C | on 28 January 2019 |
Lowest Daily Range | 6.2 °C | on 02 January 2019 |
Rainfall | ||
Highest Rain Rate | 54.4 mm/hr | at 7:00 PM on 23 January 2019 |
Highest Hourly Rainfall | 1.2 mm | at 7:01 PM on 23 January 2019 |
Highest Daily Rainfall | 4.2 mm | on 23 January 2019 |
Highest Monthly Rainfall | 5.0 mm | January 2019 |
Longest Dry Period | 49 days | to 31 January 2021 |
Longest Wet Period | 2 days | to 23 January 2019 |
Wind | ||
Highest Wind Gust | 53.1 km/h | at 10:40 PM on 31 January 2021 |
Highest Wind Speed Average | 31.2 km/h | at 1:26 PM on 23 January 2019 |
Highest Daily Wind Run | 341.8 km | on 15 January 2021 |
Pressure | ||
Lowest Pressure (sl) | 1000.11 hPa | at 3:15 AM on 23 January 2021 |
Highest Pressure (sl) | 1023.57 hPa | at 7:22 AM on 04 January 2020 |
:now::gauges::console::today::yesterday::this month::this year::records::monthly records::trends::system |
Page updated 4/03/2021 7:30:00 AM
powered by
Cumulus v1.9.4 (10991)