Willetton Weather Perth Western Australia
Latitude S 32° 02' 35"; Longitude E 115° 53' 48" Elevation 17 m
Dawn: | 4:38 AM | Sunrise: | 5:06 AM | Moonrise: | ----- | ||
Dusk: | 7:27 PM | Sunset: | 7:00 PM | Moonset: | 9:53 AM | ||
Daylight: | 14:49 hrs | Day length: | 13:54 hrs | Moon Phase: | Waning Gibbous |
Local Station Forecast Updated Hourly Cumulus Software: Fine weather Station Hardware: Increasing clouds with little temperature change. |
The above forecasts are generated by the weather station and software and are often inaccurate. The Bureau of Meteorology do a much better job.
Temperature and Humidity | |||
Temperature Outside | 21.6 °C | 0.1 °C/hr | |
Temperature 24 hours ago | 24.1 °C | New record set? | |
Dew Point | 14.0 °C | Wet bulb temperature | 17.0 °C |
Temperature Inside | 24.2 °C | Humidity Inside | 56 % |
Windchill | 21.6 °C | Humidity Outside | 62 % |
Heat Index | 21.6 °C | Apparent Temperature | 20.1 °C |
Feels Like | 20.4 °C | Humidex | 24.9 °C |
Rainfall | |||
Rainfall today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall last hour | 0.0 mm | Rainfall since midnight | 0.4 mm |
Storm Rain | 0.0 mm | Date of storm start | |
Rainfall this month | 9.6 mm | Rainfall last 24 hours | 0.4 mm |
Rainfall this year | 623.2 mm | Last Rainfall | 7:57 AM on Thursday 21 Nov 2024 |
Consecutive Rain Days | 3 | Consecutive Dry Days | 0 |
Wind | |||
Wind Speed (gust) | 34 km/h | Wind Speed (avg) | 14 km/h |
Wind Bearing | 255° WSW | Beaufort F3 | Gentle breeze |
Pressure | |||
Barometer (MSL) | 1010.3 hPa | Rising slowly | 0.1 hPa/hr |
Page updated 21/11/2024 2:55:00 PM
powered by
Cumulus MX v4.2.1 (4043)
Maintained by
day night pie chart by beteljuice
forecast icons by Weather By You
moon phase icon by GraemeT