Kingsley Weather Perth Western Australia
The computer system, station hardware, weather monitoring software and data stream current status
| Computer System | |
| Cumulus MX Version (Build) | 4.6.4 (4128) |
| New Build Available? | |
| Operating System | Windows 11 Pro x64 (25H2) |
| System Uptime | 20 days 14 hours |
| Cumulus Software Uptime | 20 days 14 hours |
| Computer model | Intel NUC 13ANKi3 |
| Processor | Intel Core i3 CPU 1315U @ 1.20GHz |
| Processor Cores | 8 |
| Cumulus Memory usage | 152.62 MB |
| Disk Size | 512GB |
| Station Hardware | |
| Station Type | Davis Vantage Vue |
| Console Firmware | v 4.30 |
| Station Battery | 4.68 volts |
| Transmitter Battery | ok |
| Webpages Data Stream | |
| Realtime Update Interval | 5 seconds |
| Current Data Update Interval | 5 min |
| Long Term Data Update Interval | 24 hour |
| Last Data Update Time | 2:40:00 pm |
| Log Rollover Time | 9 am |
| Latest Error | |
| Error Time Stamp | |
| Date Cumulus records started | 18 Jan 2026 |
| Days since Cumulus records started | 45 |
Page updated 4/03/2026 2:40:00 pm
powered by
Cumulus MX v4.6.4 (4128)
Maintained by