Willetton weather
Latitude S 32° 02' 36" Longitude E 115° 53' 48" Elevation 23 m
Computer system, weather station and software status
Computer System | ||
Cumulus Version (build) | 1.9.4 (10991) | |
Operating System (version) | Windows 10 Home x64 (20H2) | |
System Uptime | 21 days 11 hours | |
Cumulus Software Uptime | 21 days 11 hours | |
Computer model | Toshiba Satellite NB10t-A | |
Processor | Intel(R) Celeron(R) CPU N2810 @ 2.00GHz | |
Processor Cores | 2 | |
Memory Size | 1884/3979 MB (free/total) | |
Screen Resolution | 1366x768, 32 bit | |
Cumulus Memory Usage | 95.35 MB | |
Disk Size | 231.73 GB | |
Disk Free Space | 197.63 GB | |
Station Hardware | ||
Station Type | Davis Vantage Vue | |
Console firmware version | 4.30 | |
Station Battery | 3.64v | |
Transmitter Battery | ok | |
Station Rollover Time | 9 am | |
Date Cumulus records started | 07 July 2018 | |
Days since Cumulus records started | 971 | |
:now::gauges::console::today::yesterday::this month::this year::records::monthly records::trends::system |
Page updated 4/03/2021 7:50:02 AM
powered by
Cumulus
v1.9.4 (10991)