Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of October | Year 2026 | ||||
| Temperature High | 30.4 °C | 14 Oct 2:12 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 9.9 °C | 3 Oct 5:58 am | 4.6 °C | 16 June 7:39 am | ||
| Temperature Minimum Highest | 17.2 °C | 13 Oct 9:00 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 19.3 °C | 9 Oct 12:02 pm | 12.1 °C | 8 Aug 10:12 am | ||
| Temperature Range Highest | 14.6 °C | 2 Oct | 20.9 °C | 2 Feb | ||
| Temperature Range Lowest | 5.6 °C | 9 Oct | 2.9 °C | 27 Mar | ||
| Apparent Temperature High | 29.0 °C | 14 Oct 2:14 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 6.5 °C | 12 Oct 5:21 am | 3.0 °C | 19 June 7:05 am | ||
| Feels Like High | 29.7 °C | 14 Oct 2:14 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 8.4 °C | 12 Oct 5:21 am | 4.5 °C | 19 June 7:05 am | ||
| Wind Chill Low | 9.9 °C | 3 Oct 5:58 am | 4.6 °C | 16 June 7:39 am | ||
| Humidex High | 32.7 °C | 14 Oct 2:14 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 29.2 °C | 14 Oct 2:14 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 96 % | 15 Oct 9:00 am | 96 % | 21 Mar 9:18 am | ||
| Humidity Low | 25 % | 13 Oct 3:52 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 17.9 °C | 15 Oct 11:55 am | 22.5 °C | 8 Mar 12:08 pm | ||
| Dew Point Low | 3.7 °C | 13 Oct 12:23 am | 0.9 °C | 25 May 10:44 pm | ||
| Rainfall | ||||||
| Rainfall | 23.0 mm | 453.0 mm | ||||
| Rainfall Rate Highest | 118.8 mm/hr | 147.6 mm/hr | ||||
| Hourly Rainfall Highest | 8.6 mm | 11.6 mm | ||||
| Daily Rainfall Highest | 9.0 mm | 59.6 mm | ||||
| Monthly Rainfall Highest | 106.0 mm | |||||
| Dry Spell Longest | 6 days | 21 days | ||||
| Wet Spell Longest | 4 days | 7 days | ||||
| Wind | ||||||
| Gust Highest | 48 km/h | 14 Oct 6:46 am | 72 km/h | 31 May 6:44 pm | ||
| Speed Highest (10 minute average) | 26 km/h | 14 Oct 9:06 am | 37 km/h | 31 May 7:47 pm | ||
| Wind Run | 252.0 km | 13 Oct 11:59 pm | 500.3 km | 31 May 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1027.5 hPa | 2 Oct 8:11 am | 1038.2 hPa | 23 July 8:12 am | ||
| Pressure Lowest (MSL) | 1009.6 hPa | 8 Oct 4:55 am | 997.0 hPa | 31 May 4:08 am | ||
Page updated 16/10/2026 10:25:10 pm
powered by
Cumulus MX v5.1.6 (5016)
Maintained by