Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of May | Year 2026 | ||||
| Temperature High | 25.1 °C | 5 May 2:17 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 7.1 °C | 2 May 7:02 am | 7.1 °C | 2 May 7:02 am | ||
| Temperature Minimum Highest | 13.9 °C | 8 May 6:43 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 18.2 °C | 1 May 3:08 pm | 17.6 °C | 27 Apr 10:03 am | ||
| Temperature Range Highest | 12.7 °C | 5 May | 20.9 °C | 2 Feb | ||
| Temperature Range Lowest | 8.6 °C | 7 May | 2.9 °C | 27 Mar | ||
| Apparent Temperature High | 25.4 °C | 5 May 2:18 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 5.8 °C | 2 May 6:03 am | 5.8 °C | 2 May 6:03 am | ||
| Feels Like High | 25.9 °C | 5 May 2:18 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 7.1 °C | 2 May 7:02 am | 7.1 °C | 2 May 7:02 am | ||
| Wind Chill Low | 7.1 °C | 2 May 7:02 am | 7.1 °C | 2 May 7:02 am | ||
| Humidex High | 27.5 °C | 5 May 2:23 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 25.1 °C | 5 May 2:17 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 87 % | 2 May 7:04 am | 96 % | 21 Mar 9:18 am | ||
| Humidity Low | 29 % | 9 May 4:05 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 14.2 °C | 5 May 3:24 pm | 22.5 °C | 8 Mar 12:08 pm | ||
| Dew Point Low | 4.3 °C | 9 May 4:37 pm | 4.3 °C | 9 May 4:37 pm | ||
| Rainfall | ||||||
| Rainfall | 0.0 mm | 109.8 mm | ||||
| Rainfall Rate Highest | 0.0 mm/hr | 80.6 mm/hr | ||||
| Hourly Rainfall Highest | 0.0 mm | 11.6 mm | ||||
| Daily Rainfall Highest | 0.0 mm | 59.6 mm | ||||
| Monthly Rainfall Highest | 73.0 mm | |||||
| Dry Spell Longest | 8 days | 21 days | ||||
| Wet Spell Longest | 0 days | 4 days | ||||
| Wind | ||||||
| Gust Highest | 37 km/h | 8 May 9:35 am | 55 km/h | 31 Jan 9:14 pm | ||
| Speed Highest (10 minute average) | 19 km/h | 8 May 9:38 am | 27 km/h | 26 Mar 10:47 am | ||
| Wind Run | 274.5 km | 8 May 11:59 pm | 400.9 km | 25 Mar 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1031.4 hPa | 7 May 9:03 am | 1031.4 hPa | 7 May 9:03 am | ||
| Pressure Lowest (MSL) | 1021.7 hPa | 1 May 1:39 pm | 1001.4 hPa | 28 Mar 11:36 am | ||
Page updated 9/05/2026 6:35:00 pm
powered by
Cumulus MX v5.1.0 (5006)
Maintained by