Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of April | Year 2026 | ||||
| Temperature High | 31.6 °C | 14 Apr 2:24 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 12.7 °C | 8 Apr 4:25 am | 12.1 °C | 1 Apr 6:24 am | ||
| Temperature Minimum Highest | 17.9 °C | 3 Apr 6:07 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 20.7 °C | 6 Apr 2:06 pm | 19.3 °C | 27 Mar 4:40 pm | ||
| Temperature Range Highest | 14.8 °C | 12 Apr | 20.9 °C | 2 Feb | ||
| Temperature Range Lowest | 7.1 °C | 6 Apr | 2.9 °C | 27 Mar | ||
| Apparent Temperature High | 33.9 °C | 14 Apr 2:24 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 11.3 °C | 10 Apr 6:54 am | 11.3 °C | 10 Apr 6:54 am | ||
| Feels Like High | 33.8 °C | 14 Apr 2:24 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 12.7 °C | 8 Apr 4:25 am | 12.0 °C | 1 Apr 6:24 am | ||
| Wind Chill Low | 12.7 °C | 8 Apr 4:25 am | 12.1 °C | 1 Apr 6:24 am | ||
| Humidex High | 37.7 °C | 14 Apr 2:24 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 32.6 °C | 14 Apr 2:24 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 94 % | 5 Apr 5:29 am | 96 % | 21 Mar 9:18 am | ||
| Humidity Low | 34 % | 2 Apr 1:19 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 19.9 °C | 3 Apr 4:41 pm | 22.5 °C | 8 Mar 12:08 pm | ||
| Dew Point Low | 8.0 °C | 10 Apr 9:15 pm | 5.6 °C | 1 Mar 11:57 am | ||
| Rainfall | ||||||
| Rainfall | 11.8 mm | 93.0 mm | ||||
| Rainfall Rate Highest | 56.8 mm/hr | 56.8 mm/hr | ||||
| Hourly Rainfall Highest | 5.6 mm | 11.6 mm | ||||
| Daily Rainfall Highest | 10.2 mm | 59.6 mm | ||||
| Monthly Rainfall Highest | 73.0 mm | |||||
| Dry Spell Longest | 9 days | 21 days | ||||
| Wet Spell Longest | 2 days | 4 days | ||||
| Wind | ||||||
| Gust Highest | 40 km/h | 17 Apr 10:07 pm | 55 km/h | 31 Jan 9:14 pm | ||
| Speed Highest (10 minute average) | 21 km/h | 17 Apr 10:14 pm | 27 km/h | 26 Mar 10:47 am | ||
| Wind Run | 192.5 km | 2 Apr 11:59 pm | 400.9 km | 25 Mar 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1023.4 hPa | 10 Apr 9:02 am | 1023.4 hPa | 10 Apr 9:02 am | ||
| Pressure Lowest (MSL) | 1009.8 hPa | 17 Apr 4:35 am | 1001.4 hPa | 28 Mar 11:36 am | ||
Page updated 19/04/2026 12:05:00 pm
powered by
Cumulus MX v5.0.1 (5002)
Maintained by