Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of April | Year 2026 | ||||
| Temperature High | 29.6 °C | 3 Apr 3:50 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 14.6 °C | 2 Apr 2:18 am | 12.1 °C | 1 Apr 6:24 am | ||
| Temperature Minimum Highest | 17.9 °C | 3 Apr 6:07 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 25.3 °C | 1 Apr 12:11 pm | 19.3 °C | 27 Mar 4:40 pm | ||
| Temperature Range Highest | 11.8 °C | 3 Apr | 20.9 °C | 2 Feb | ||
| Temperature Range Lowest | 10.7 °C | 1 Apr | 2.9 °C | 27 Mar | ||
| Apparent Temperature High | 32.0 °C | 3 Apr 4:12 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 13.8 °C | 2 Apr 6:44 am | 11.6 °C | 1 Apr 6:24 am | ||
| Feels Like High | 31.6 °C | 3 Apr 4:12 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 14.7 °C | 2 Apr 6:44 am | 12.0 °C | 1 Apr 6:24 am | ||
| Wind Chill Low | 14.6 °C | 2 Apr 2:18 am | 12.1 °C | 1 Apr 6:24 am | ||
| Humidex High | 36.5 °C | 3 Apr 4:12 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 31.1 °C | 3 Apr 4:12 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 94 % | 5 Apr 5:29 am | 96 % | 21 Mar 9:18 am | ||
| Humidity Low | 34 % | 2 Apr 1:19 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 19.9 °C | 3 Apr 4:41 pm | 22.5 °C | 8 Mar 12:08 pm | ||
| Dew Point Low | 10.2 °C | 1 Apr 11:01 am | 5.6 °C | 1 Mar 11:57 am | ||
| Rainfall | ||||||
| Rainfall | 0.2 mm | 81.4 mm | ||||
| Rainfall Rate Highest | 0.0 mm/hr | 52.6 mm/hr | ||||
| Hourly Rainfall Highest | 0.2 mm | 11.6 mm | ||||
| Daily Rainfall Highest | 0.2 mm | 59.6 mm | ||||
| Monthly Rainfall Highest | 73.0 mm | |||||
| Dry Spell Longest | 5 days | 21 days | ||||
| Wet Spell Longest | 1 days | 4 days | ||||
| Wind | ||||||
| Gust Highest | 32 km/h | 2 Apr 8:33 am | 55 km/h | 31 Jan 9:14 pm | ||
| Speed Highest (10 minute average) | 16 km/h | 2 Apr 8:40 am | 27 km/h | 26 Mar 10:47 am | ||
| Wind Run | 192.5 km | 2 Apr 11:59 pm | 400.9 km | 25 Mar 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1021.3 hPa | 1 Apr 9:00 am | 1021.3 hPa | 1 Apr 9:00 am | ||
| Pressure Lowest (MSL) | 1011.7 hPa | 4 Apr 2:18 pm | 1001.4 hPa | 28 Mar 11:36 am | ||
Page updated 5/04/2026 10:05:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by