Willetton weather
Latitude S 32° 02' 36" Longitude E 115° 53' 48" Elevation 23 m
Temperature and Humidity | ||
Highest Temperature | 30.8 °C | 5:08 PM on 02 March |
Lowest Temperature | 17.5 °C | 9:00 AM on 01 March |
Highest Dew Point | 22.2 °C | 3:24 PM on 03 March |
Lowest Dew Point | 16.4 °C | 9:00 AM on 01 March |
Highest Apparent Temperature | 32.8 °C | 4:27 PM on 03 March |
Lowest Apparent Temperature | 17.4 °C | 7:10 PM on 01 March |
Lowest Wind Chill Temperature | 13.8 °C | 7:13 PM on 01 March |
Highest Heat Index | 32.7 °C | 5:12 PM on 02 March |
Highest Minimum | 19.4 °C | 02 March |
Lowest Maximum | 23.5 °C | 02 March |
Highest Humidity | 99 % | 5:42 AM on 04 March |
Lowest Humidity | 50 % | 2:08 PM on 02 March |
Highest Daily Range | 11.4 °C | 02 March |
Lowest Daily Range | 6.0 °C | 01 March |
Rainfall | ||
Highest Rain Rate | 129.4 mm/hr | 5:11 PM on 01 March |
Highest Hourly Rainfall | 10.2 mm | 6:03 PM on 01 March |
Highest Daily Rainfall | 12.8 mm | 01 March |
Longest Dry Period | 0 days | to 01 March |
Longest Wet Period | 3 days | to 02 March |
Wind | ||
Highest Wind Gust | 56.3 km/h | 6:22 PM on 02 March |
Highest Wind Speed 10-minute Average | 24.1 km/h | 6:29 PM on 02 March |
Highest Daily Wind Run | 229.6 km | 02 March |
Pressure | ||
Lowest Pressure (sl) | 1005.56 hPa | 6:41 PM on 03 March |
Highest Pressure (sl) | 1013.24 hPa | 11:19 AM on 01 March |
:now::gauges::console::today::yesterday::this month::this year::records::monthly records::trends::system |
Page updated 4/03/2021 8:20:01 AM
powered by
Cumulus v1.9.4 (10991)