Willetton Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
Temperature and Humidity | Month of July | Year 2025 | ||||
Temperature High | 22.0 °C | 2 July 1:02 PM | 43.7 °C | 20 Jan 3:51 PM | ||
Temperature Low | 2.9 °C | 11 July 4:04 AM | 2.9 °C | 11 July 4:04 AM | ||
Temperature Minimum Highest | 13.4 °C | 6 July 9:00 AM | 30.9 °C | 21 Jan 6:42 AM | ||
Temperature Maximum Lowest | 15.2 °C | 8 July 4:03 PM | 15.2 °C | 8 July 4:03 PM | ||
Temperature Range Highest | 14.9 °C | 10 July | 21.8 °C | 24 Mar | ||
Temperature Range Lowest | 7.0 °C | 5 July | 4.7 °C | 29 June | ||
Apparent Temperature High | 23.2 °C | 2 July 1:14 PM | 44.5 °C | 23 Jan 2:11 PM | ||
Apparent Temperature Low | 1.2 °C | 11 July 4:04 AM | 1.2 °C | 11 July 4:04 AM | ||
Feels Like High | 23.1 °C | 2 July 1:14 PM | 45.3 °C | 20 Jan 3:51 PM | ||
Feels Like Low | 2.9 °C | 11 July 4:04 AM | 2.9 °C | 11 July 4:04 AM | ||
Wind Chill Low | 2.9 °C | 11 July 4:04 AM | 2.9 °C | 11 July 4:04 AM | ||
Humidex High | 26.8 °C | 2 July 1:02 PM | 48.5 °C | 20 Jan 5:12 PM | ||
Heat Index High | 22.0 °C | 2 July 1:02 PM | 45.4 °C | 20 Jan 5:12 PM | ||
Humidity High | 98 % | 9 July 8:48 AM | 98 % | 9 July 8:48 AM | ||
Humidity Low | 35 % | 11 July 1:23 PM | 14 % | 16 Jan 2:22 PM | ||
Dew Point High | 16.8 °C | 2 July 4:06 PM | 23.5 °C | 24 Jan 12:30 PM | ||
Dew Point Low | 1.7 °C | 11 July 4:04 AM | 1.7 °C | 11 July 4:04 AM | ||
Rainfall | ||||||
Rainfall | 43.8 mm | 322.8 mm | ||||
Rainfall Rate Highest | 110.8 mm/hr | 149.6 mm/hr | ||||
Hourly Rainfall Highest | 10.2 mm | 18.6 mm | ||||
Daily Rainfall Highest | 20.4 mm | 38.6 mm | ||||
Monthly Rainfall Highest | 180.6 mm | |||||
Dry Spell Longest | 2 days | 27 days | ||||
Wet Spell Longest | 6 days | 8 days | ||||
Wind | ||||||
Gust Highest | 60 km/h | 7 July 12:48 PM | 68 km/h | 4 Apr 5:54 PM | ||
Speed Highest (10 minute average) | 24 km/h | 6 July 1:56 PM | 26 km/h | 30 Mar 1:41 AM | ||
Wind Run | 285.8 km | 6 July 11:59 PM | 396.1 km | 4 Apr 11:59 PM | ||
Pressure | ||||||
Pressure Highest (MSL) | 1030.5 hPa | 9 July 10:05 AM | 1033.0 hPa | 28 June 9:52 AM | ||
Pressure Lowest (MSL) | 1007.7 hPa | 3 July 5:06 AM | 999.1 hPa | 17 Jan 2:06 AM |
Page updated 11/07/2025 8:45:00 PM
powered by
Cumulus MX v4.5.2 (4105)
Maintained by