Kingsley Weather Perth Western Australia
Latitude S 31° 48' 38"; Longitude E 115° 48' 14" Elevation 67 m
|
|
Dawn: | 6:29 am | Sunrise: | 6:54 am | Moonrise: | 7:44 am | |
| Dusk: | 6:14 pm | Sunset: | 5:49 pm | Moonset: | 7:35 pm | ||
| Daylight: | 11:45 hrs | Day length: | 10:55 hrs | Moon Phase: | Waxing Crescent |
Tomorrow: There will be 1min 39s more daylight tomorrow
Welcome to Western Australia. This site displays the weather and real-time data for the suburb of Kingsley
The weather station in use is the Davis Vantage Vue, and these pages are updated every 5 minutes as is the solar output, the gauges and console are in near real-time, updated every 1 seconds. The meteorological day used at this station ends at 9 am in line with the Bureau of Meteorology.
|
Local Station Forecast Updated Hourly |
The above forecasts are generated by the weather station and software and are often inaccurate. The Bureau of Meteorology do a much better job.
| Temperature and Humidity | |||
| Temperature Outside | 13.3 °C | -0.8 °C/hr | |
| Temperature 24 hours ago | 10.8 °C | New record set? | |
| Dew Point | 7.1 °C | Wet bulb temperature | 10.2 °C Theoretical min temp of evaporative A/C |
| Temperature Inside | 19.3 °C | Humidity Inside | 52 % |
| Windchill | 13.3 °C | Humidity Outside | 66 % |
| Heat Index | 13.3 °C | Apparent Temperature | 11.4 °C |
| Feels Like | 12.8 °C | Humidex | 13.4 °C Canadian Comfort Index |
| Rainfall | |||
| Rainfall today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall last hour | 0.0 mm | Rainfall since midnight | 0.0 mm |
| Storm Rain | 0.0 mm | Date of storm start | |
| Rainfall this month | 66.6 mm | Rainfall last 24 hours | 0.0 mm |
| Rainfall this year | 371.6 mm | Last Rainfall | 5:37 am on Tuesday 11 Aug 2026 |
| Consecutive Rain Days | 0 | Consecutive Dry Days | 3 |
| Wind | |||
| Wind Speed (gust) | 13 km/h | Wind Speed (avg) | 6 km/h |
| Wind Bearing | 97° E | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer (MSL) | 1023.3 hPa | Falling slowly | -0.3 hPa/hr |
Page updated 14/08/2026 11:50:00 pm
powered by
Cumulus MX v5.1.2 (5009)
Maintained by
day night pie chart by
beteljuice
forecast icons by
Weather By You
moon phase icon by
GraemeT