Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of January | Year 2026 | ||||
| Temperature High | 41.7 °C | 21 Jan 4:55 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 15.8 °C | 24 Jan 4:27 am | 15.8 °C | 24 Jan 4:27 am | ||
| Temperature Minimum Highest | 26.1 °C | 22 Jan 2:15 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 25.9 °C | 23 Jan 12:54 pm | 25.9 °C | 23 Jan 12:54 pm | ||
| Temperature Range Highest | 18.9 °C | 20 Jan | 18.9 °C | 20 Jan | ||
| Temperature Range Lowest | 8.8 °C | 18 Jan | 8.8 °C | 18 Jan | ||
| Apparent Temperature High | 42.9 °C | 21 Jan 4:55 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 15.2 °C | 19 Jan 6:14 am | 15.2 °C | 19 Jan 6:14 am | ||
| Feels Like High | 43.6 °C | 21 Jan 4:55 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 16.0 °C | 24 Jan 4:45 am | 16.0 °C | 24 Jan 4:45 am | ||
| Wind Chill Low | 15.8 °C | 24 Jan 4:27 am | 15.8 °C | 24 Jan 4:27 am | ||
| Humidex High | 45.9 °C | 21 Jan 4:55 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 42.6 °C | 21 Jan 4:55 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 79 % | 18 Jan 11:31 pm | 79 % | 18 Jan 11:31 pm | ||
| Humidity Low | 14 % | 21 Jan 4:34 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 21.0 °C | 22 Jan 11:25 am | 21.0 °C | 22 Jan 11:25 am | ||
| Dew Point Low | 6.0 °C | 22 Jan 5:09 am | 6.0 °C | 22 Jan 5:09 am | ||
| Rainfall | ||||||
| Rainfall | 0.0 mm | 0.0 mm | ||||
| Rainfall Rate Highest | 0.0 mm/hr | 0.0 mm/hr | ||||
| Hourly Rainfall Highest | 0.0 mm | 0.0 mm | ||||
| Daily Rainfall Highest | 0.0 mm | 0.0 mm | ||||
| Monthly Rainfall Highest | 0.0 mm | |||||
| Dry Spell Longest | 6 days | 6 days | ||||
| Wet Spell Longest | 0 days | 0 days | ||||
| Wind | ||||||
| Gust Highest | 43 km/h | 21 Jan 8:07 am | 43 km/h | 21 Jan 8:07 am | ||
| Speed Highest (10 minute average) | 18 km/h | 20 Jan 2:25 am | 18 km/h | 20 Jan 2:25 am | ||
| Wind Run | 250.3 km | 20 Jan 11:59 pm | 250.3 km | 20 Jan 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1013.5 hPa | 20 Jan 8:17 am | 1013.5 hPa | 20 Jan 8:17 am | ||
| Pressure Lowest (MSL) | 1001.5 hPa | 22 Jan 4:03 am | 1001.5 hPa | 22 Jan 4:03 am | ||
Page updated 25/01/2026 7:50:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by