Willetton Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
Temperature and Humidity | Month of July | Year 2025 | ||||
Temperature High | 20.9 °C | 1 July 2:48 PM | 43.7 °C | 20 Jan 3:51 PM | ||
Temperature Low | 14.5 °C | 1 July 9:00 AM | 4.2 °C | 26 June 6:20 AM | ||
Temperature Minimum Highest | -- °C | --- | 30.9 °C | 21 Jan 6:42 AM | ||
Temperature Maximum Lowest | -- °C | --- | 16.3 °C | 21 June 2:21 PM | ||
Temperature Range Highest | -- °C | 1 July | 21.8 °C | 24 Mar | ||
Temperature Range Lowest | -- °C | 1 July | 4.7 °C | 29 June | ||
Apparent Temperature High | 22.3 °C | 1 July 2:48 PM | 44.5 °C | 23 Jan 2:11 PM | ||
Apparent Temperature Low | 15.2 °C | 1 July 9:32 AM | 2.7 °C | 26 June 6:20 AM | ||
Feels Like High | 22.2 °C | 1 July 2:48 PM | 45.3 °C | 20 Jan 3:51 PM | ||
Feels Like Low | 14.9 °C | 1 July 9:00 AM | 4.2 °C | 26 June 6:20 AM | ||
Wind Chill Low | 14.5 °C | 1 July 9:00 AM | 4.2 °C | 26 June 6:20 AM | ||
Humidex High | 24.9 °C | 1 July 2:48 PM | 48.5 °C | 20 Jan 5:12 PM | ||
Heat Index High | 20.9 °C | 1 July 2:48 PM | 45.4 °C | 20 Jan 5:12 PM | ||
Humidity High | 94 % | 1 July 9:01 AM | 97 % | 14 Apr 7:48 AM | ||
Humidity Low | 69 % | 1 July 2:49 PM | 14 % | 16 Jan 2:22 PM | ||
Dew Point High | 16.1 °C | 1 July 11:33 AM | 23.5 °C | 24 Jan 12:30 PM | ||
Dew Point Low | 13.0 °C | 1 July 8:38 PM | 2.9 °C | 16 Feb 4:19 AM | ||
Rainfall | ||||||
Rainfall | 0.2 mm | 279.2 mm | ||||
Rainfall Rate Highest | 0.0 mm/hr | 149.6 mm/hr | ||||
Hourly Rainfall Highest | 0.2 mm | 18.6 mm | ||||
Daily Rainfall Highest | 0.2 mm | 38.6 mm | ||||
Monthly Rainfall Highest | 180.6 mm | |||||
Dry Spell Longest | 0 days | 27 days | ||||
Wet Spell Longest | 0 days | 8 days | ||||
Wind | ||||||
Gust Highest | 10 km/h | 1 July 9:25 AM | 68 km/h | 4 Apr 5:54 PM | ||
Speed Highest (10 minute average) | 5 km/h | 1 July 9:30 AM | 26 km/h | 30 Mar 1:41 AM | ||
Wind Run | 22.5 km | 1 July 8:31 AM | 396.1 km | 4 Apr 11:59 PM | ||
Pressure | ||||||
Pressure Highest (MSL) | 1022.1 hPa | 1 July 9:26 AM | 1033.0 hPa | 28 June 9:52 AM | ||
Pressure Lowest (MSL) | 1019.1 hPa | 1 July 4:22 PM | 999.1 hPa | 17 Jan 2:06 AM |
Page updated 1/07/2025 8:45:00 PM
powered by
Cumulus MX v4.5.2 (4105)
Maintained by