Kingsley Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
| Temperature and Humidity | Month of October | Year 2026 | ||||
| Temperature High | 27.0 °C | 6 Oct 3:45 pm | 41.7 °C | 21 Jan 4:55 pm | ||
| Temperature Low | 9.9 °C | 3 Oct 5:58 am | 4.6 °C | 16 June 7:39 am | ||
| Temperature Minimum Highest | 14.9 °C | 7 Oct 3:10 am | 26.1 °C | 22 Jan 2:15 am | ||
| Temperature Maximum Lowest | 21.5 °C | 1 Oct 1:16 pm | 12.1 °C | 8 Aug 10:12 am | ||
| Temperature Range Highest | 14.6 °C | 2 Oct | 20.9 °C | 2 Feb | ||
| Temperature Range Lowest | 9.6 °C | 4 Oct | 2.9 °C | 27 Mar | ||
| Apparent Temperature High | 28.0 °C | 6 Oct 3:44 pm | 42.9 °C | 21 Jan 4:55 pm | ||
| Apparent Temperature Low | 8.1 °C | 2 Oct 6:32 am | 3.0 °C | 19 June 7:05 am | ||
| Feels Like High | 28.2 °C | 6 Oct 3:44 pm | 43.6 °C | 21 Jan 4:55 pm | ||
| Feels Like Low | 9.7 °C | 2 Oct 6:32 am | 4.5 °C | 19 June 7:05 am | ||
| Wind Chill Low | 9.9 °C | 3 Oct 5:58 am | 4.6 °C | 16 June 7:39 am | ||
| Humidex High | 31.3 °C | 6 Oct 3:42 pm | 45.9 °C | 21 Jan 4:55 pm | ||
| Heat Index High | 27.3 °C | 6 Oct 3:42 pm | 42.6 °C | 21 Jan 4:55 pm | ||
| Humidity High | 93 % | 4 Oct 4:13 am | 96 % | 21 Mar 9:18 am | ||
| Humidity Low | 32 % | 2 Oct 1:06 pm | 14 % | 21 Jan 4:34 pm | ||
| Dew Point High | 15.8 °C | 6 Oct 3:42 pm | 22.5 °C | 8 Mar 12:08 pm | ||
| Dew Point Low | 5.6 °C | 2 Oct 2:59 am | 0.9 °C | 25 May 10:44 pm | ||
| Rainfall | ||||||
| Rainfall | 0.0 mm | 430.0 mm | ||||
| Rainfall Rate Highest | 0.0 mm/hr | 147.6 mm/hr | ||||
| Hourly Rainfall Highest | 0.0 mm | 11.6 mm | ||||
| Daily Rainfall Highest | 0.0 mm | 59.6 mm | ||||
| Monthly Rainfall Highest | 106.0 mm | |||||
| Dry Spell Longest | 6 days | 21 days | ||||
| Wet Spell Longest | 0 days | 7 days | ||||
| Wind | ||||||
| Gust Highest | 34 km/h | 2 Oct 5:45 pm | 72 km/h | 31 May 6:44 pm | ||
| Speed Highest (10 minute average) | 13 km/h | 7 Oct 11:30 pm | 37 km/h | 31 May 7:47 pm | ||
| Wind Run | 110.4 km | 7 Oct 2:50 pm | 500.3 km | 31 May 11:59 pm | ||
| Pressure | ||||||
| Pressure Highest (MSL) | 1027.5 hPa | 2 Oct 8:11 am | 1038.2 hPa | 23 July 8:12 am | ||
| Pressure Lowest (MSL) | 1013.7 hPa | 7 Oct 11:49 pm | 997.0 hPa | 31 May 4:08 am | ||
Page updated 7/10/2026 11:50:05 pm
powered by
Cumulus MX v5.1.6 (5016)
Maintained by