Willetton Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
Temperature and Humidity | Month of September | Year 2025 | ||||
Temperature High | 26.3 °C | 12 Sept 12:54 pm | 43.7 °C | 20 Jan 3:51 pm | ||
Temperature Low | 5.8 °C | 10 Sept 4:08 am | 0.4 °C | 25 July 7:14 am | ||
Temperature Minimum Highest | 14.5 °C | 13 Sept 6:23 am | 30.9 °C | 21 Jan 6:42 am | ||
Temperature Maximum Lowest | 15.2 °C | 8 Sept 4:22 pm | 10.7 °C | 25 Aug 2:31 pm | ||
Temperature Range Highest | 13.4 °C | 10 Sept | 21.8 °C | 24 Mar | ||
Temperature Range Lowest | 6.6 °C | 5 Sept | 0.0 °C | 2 Aug | ||
Apparent Temperature High | 22.5 °C | 12 Sept 12:35 pm | 44.5 °C | 23 Jan 2:11 pm | ||
Apparent Temperature Low | 4.5 °C | 9 Sept 5:39 am | -1.7 °C | 25 July 7:14 am | ||
Feels Like High | 23.9 °C | 12 Sept 12:35 pm | 45.3 °C | 20 Jan 3:51 pm | ||
Feels Like Low | 5.8 °C | 9 Sept 5:43 am | 0.4 °C | 25 July 7:14 am | ||
Wind Chill Low | 5.8 °C | 9 Sept 5:43 am | 0.4 °C | 25 July 7:14 am | ||
Humidex High | 26.0 °C | 13 Sept 1:32 pm | 48.5 °C | 20 Jan 5:12 pm | ||
Heat Index High | 26.3 °C | 12 Sept 12:54 pm | 45.4 °C | 20 Jan 5:12 pm | ||
Humidity High | 97 % | 5 Sept 11:56 pm | 98 % | 9 July 8:48 am | ||
Humidity Low | 24 % | 12 Sept 12:36 pm | 14 % | 16 Jan 2:22 pm | ||
Dew Point High | 16.5 °C | 13 Sept 8:55 am | 23.5 °C | 24 Jan 12:30 pm | ||
Dew Point Low | 2.8 °C | 8 Sept 12:54 pm | -0.5 °C | 25 July 7:14 am | ||
Rainfall | ||||||
Rainfall | 72.2 mm | 714.6 mm | ||||
Rainfall Rate Highest | 160.0 mm/hr | 250.4 mm/hr | ||||
Hourly Rainfall Highest | 5.6 mm | 22.0 mm | ||||
Daily Rainfall Highest | 41.8 mm | 44.8 mm | ||||
Monthly Rainfall Highest | 218.2 mm | |||||
Dry Spell Longest | 4 days | 27 days | ||||
Wet Spell Longest | 4 days | 9 days | ||||
Wind | ||||||
Gust Highest | 53 km/h | 6 Sept 11:20 am | 68 km/h | 4 Apr 5:54 pm | ||
Speed Highest (10 minute average) | 26 km/h | 6 Sept 1:22 pm | 32 km/h | 13 Aug 7:02 pm | ||
Wind Run | 169.5 km | 6 Sept 11:59 pm | 396.1 km | 4 Apr 11:59 pm | ||
Pressure | ||||||
Pressure Highest (MSL) | 1031.8 hPa | 10 Sept 8:12 am | 1036.0 hPa | 30 Aug 8:32 am | ||
Pressure Lowest (MSL) | 997.1 hPa | 5 Sept 8:08 pm | 997.1 hPa | 5 Sept 8:08 pm |
Page updated 13/09/2025 8:05:00 pm
powered by
Cumulus MX v4.6.1 (4121)
Maintained by