Willetton Weather Perth Western Australia
Extremes for the current month (updated daily at 9 am) and current year.
Temperature and Humidity | Month of November | Year 2024 | ||||
Temperature High | 34.2 °C | 18 Nov 2:30 PM | 42.6 °C | 31 Jan 12:31 PM | ||
Temperature Low | 9.6 °C | 7 Nov 4:56 AM | 4.0 °C | 24 July 6:11 AM | ||
Temperature Minimum Highest | 21.1 °C | 19 Nov 4:38 AM | 28.5 °C | 19 Feb 6:37 AM | ||
Temperature Maximum Lowest | 21.2 °C | 6 Nov 1:33 PM | 14.6 °C | 29 May 1:53 PM | ||
Temperature Range Highest | 15.7 °C | 14 Nov | 30.3 °C | 3 Mar | ||
Temperature Range Lowest | 6.2 °C | 5 Nov | 3.1 °C | 3 Oct | ||
Apparent Temperature High | 33.8 °C | 18 Nov 2:11 PM | 43.2 °C | 16 Jan 12:12 PM | ||
Apparent Temperature Low | 7.6 °C | 7 Nov 4:46 AM | 2.3 °C | 4 Aug 6:14 AM | ||
Feels Like High | 34.7 °C | 18 Nov 2:11 PM | 44.1 °C | 31 Jan 12:29 PM | ||
Feels Like Low | 9.0 °C | 7 Nov 4:46 AM | 4.0 °C | 24 July 6:11 AM | ||
Wind Chill Low | 9.0 °C | 7 Nov 4:46 AM | 4.0 °C | 24 July 6:11 AM | ||
Humidex High | 36.9 °C | 14 Nov 11:58 AM | 50.6 °C | 16 Jan 12:12 PM | ||
Heat Index High | 33.0 °C | 18 Nov 2:21 PM | 47.9 °C | 16 Jan 12:12 PM | ||
Humidity High | 94 % | 19 Nov 11:36 PM | 97 % | 17 Feb 6:42 AM | ||
Humidity Low | 22 % | 17 Nov 4:27 PM | 10 % | 8 Feb 1:50 PM | ||
Dew Point High | 20.2 °C | 19 Nov 6:18 PM | 24.0 °C | 16 Jan 12:49 PM | ||
Dew Point Low | 3.4 °C | 17 Nov 9:24 PM | -1.8 °C | 23 May 2:47 PM | ||
Rainfall | ||||||
Rainfall | 9.6 mm | 623.2 mm | ||||
Rainfall Rate Highest | 37.4 mm/hr | 185.8 mm/hr | ||||
Hourly Rainfall Highest | 2.0 mm | 22.6 mm | ||||
Daily Rainfall Highest | 4.6 mm | 44.4 mm | ||||
Monthly Rainfall Highest | 191.0 mm | |||||
Dry Spell Longest | 10 days | 44 days | ||||
Wet Spell Longest | 3 days | 17 days | ||||
Wind | ||||||
Gust Highest | 40 km/h | 18 Nov 1:12 AM | 74 km/h | 24 Aug 8:10 AM | ||
Speed Highest (10 minute average) | 23 km/h | 5 Nov 11:14 AM | 34 km/h | 22 Aug 3:33 PM | ||
Wind Run | 282.9 km | 15 Nov 11:59 PM | 429.2 km | 2 Oct 11:59 PM | ||
Pressure | ||||||
Pressure Highest (MSL) | 1022.5 hPa | 6 Nov 10:33 PM | 1037.7 hPa | 3 July 9:53 AM | ||
Pressure Lowest (MSL) | 1005.8 hPa | 20 Nov 4:14 PM | 999.0 hPa | 22 Aug 3:04 PM |
Page updated 21/11/2024 5:30:00 PM
powered by
Cumulus MX v4.2.1 (4043)
Maintained by