Kingsley Weather Perth Western Australia
Data for Today (from 9:00am 12 February 2026 updated every 5 minutes) and Yesterday (from 9:00am 11 February 2026)
| Temperature and Humidity | Today - Thu 12 Feb | Yesterday - Wed 11 Feb | ||||
| Temperature High | 20.6 °C | 09:32 am 12 Feb | 29.4 °C | 05:32 pm 11 Feb | ||
| Temperature Low | 19.4 °C | 09:00 am 12 Feb | 15.8 °C | 05:46 am 12 Feb | ||
| Temperature Range | 1.2 °C | 13.6 °C | ||||
| Average Temperature | 20.0 °C | 22.3 °C | ||||
| Apparent Temperature High | 18.4 °C | 09:32 am 12 Feb | 31.1 °C | 04:53 pm 11 Feb | ||
| Apparent Temperature Low | 16.4 °C | 09:07 am 12 Feb | 13.0 °C | 06:32 am 12 Feb | ||
| Feels Like High | 19.1 °C | 09:32 am 12 Feb | 31.1 °C | 04:53 pm 11 Feb | ||
| Feels Like Low | 17.2 °C | 09:07 am 12 Feb | 14.2 °C | 05:45 am 12 Feb | ||
| Wind Chill Low | 19.4 °C | 09:00 am 12 Feb | 15.8 °C | 05:46 am 12 Feb | ||
| Humidex High | 21.8 °C | 09:32 am 12 Feb | 34.7 °C | 04:48 pm 11 Feb | ||
| Heat Index High | 20.6 °C | 09:32 am 12 Feb | 29.8 °C | 04:53 pm 11 Feb | ||
| Humidity High | 53 % | 09:00 am 12 Feb | 68 % | 06:01 am 12 Feb | ||
| Humidity Low | 51 % | 09:14 am 12 Feb | 37 % | 05:33 pm 11 Feb | ||
| Dew Point High | 10.3 °C | 09:29 am 12 Feb | 17.6 °C | 04:48 pm 11 Feb | ||
| Dew Point Low | 9.5 °C | 09:14 am 12 Feb | 9.3 °C | 08:06 am 12 Feb | Rainfall | |
| Rainfall | 0.0 mm | 0.0 mm | ||||
| Rainfall Rate High | 0.0 mm/hr | 0.0 mm/hr | ||||
| Hourly Rainfall High | 0.0 mm | 0.0 mm | ||||
| Highest Rainfall in 24 hours | 0.0 mm | 0.0 mm | ||||
| Wind | ||||||
| Gust Highest | 34 km/h | 09:21 am 12 Feb | 45 km/h | 10:42 pm 11 Feb | ||
| Speed Highest (10 minute average) | 16 km/h | 09:07 am 12 Feb | 21 km/h | 10:19 pm 11 Feb | ||
| Wind Run | 7.9 km | 273.7 km | ||||
| Dominant Direction | 126° SE | 136° SE | ||||
| Pressure | ||||||
| Pressure High (MSL) | 1018.9 hPa | 09:05 am 12 Feb | 1019.3 hPa | 12:18 am 12 Feb | ||
| Pressure Low (MSL) | 1018.6 hPa | 09:17 am 12 Feb | 1015.9 hPa | 05:51 pm 11 Feb | ||
Page updated 12/02/2026 9:35:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by