Kingsley Weather Perth Western Australia
Data for Today (from 9:00am 2 April 2026 updated every 5 minutes) and Yesterday (from 9:00am 1 April 2026)
| Temperature and Humidity | Today - Thu 2 Apr | Yesterday - Wed 1 Apr | ||||
| Temperature High | 29.3 °C | 01:26 pm 2 Apr | 25.3 °C | 12:11 pm 1 Apr | ||
| Temperature Low | 18.5 °C | 03:19 am 3 Apr | 14.6 °C | 02:18 am 2 Apr | ||
| Temperature Range | 10.8 °C | 10.7 °C | ||||
| Average Temperature | 22.4 °C | 18.7 °C | ||||
| Apparent Temperature High | 29.5 °C | 01:26 pm 2 Apr | 25.5 °C | 12:10 pm 1 Apr | ||
| Apparent Temperature Low | 17.1 °C | 09:01 am 2 Apr | 13.8 °C | 06:44 am 2 Apr | ||
| Feels Like High | 30.2 °C | 01:26 pm 2 Apr | 25.9 °C | 12:11 pm 1 Apr | ||
| Feels Like Low | 17.6 °C | 09:01 am 2 Apr | 14.7 °C | 06:44 am 2 Apr | ||
| Wind Chill Low | 18.5 °C | 03:19 am 3 Apr | 14.6 °C | 02:18 am 2 Apr | ||
| Humidex High | 32.4 °C | 01:39 pm 2 Apr | 27.9 °C | 12:10 pm 1 Apr | ||
| Heat Index High | 28.6 °C | 01:26 pm 2 Apr | 25.3 °C | 12:11 pm 1 Apr | ||
| Humidity High | 79 % | 08:05 pm 2 Apr | 84 % | 01:52 am 2 Apr | ||
| Humidity Low | 34 % | 01:19 pm 2 Apr | 44 % | 11:52 am 1 Apr | ||
| Dew Point High | 17.1 °C | 04:00 pm 2 Apr | 14.5 °C | 01:32 pm 1 Apr | ||
| Dew Point Low | 11.3 °C | 01:29 pm 2 Apr | 10.2 °C | 11:01 am 1 Apr | Rainfall | |
| Rainfall | 0.0 mm | 0.0 mm | ||||
| Rainfall Rate High | 0.0 mm/hr | 0.0 mm/hr | ||||
| Hourly Rainfall High | 0.0 mm | 0.0 mm | ||||
| Highest Rainfall in 24 hours | 0.0 mm | 0.0 mm | ||||
| Wind | ||||||
| Gust Highest | 32 km/h | 11:21 pm 2 Apr | 32 km/h | 08:33 am 2 Apr | ||
| Speed Highest (10 minute average) | 16 km/h | 11:11 pm 2 Apr | 16 km/h | 08:40 am 2 Apr | ||
| Wind Run | 137.5 km | 118.7 km | ||||
| Dominant Direction | 162° SSE | 165° SSE | ||||
| Pressure | ||||||
| Pressure High (MSL) | 1019.8 hPa | 09:00 am 2 Apr | 1021.3 hPa | 09:00 am 1 Apr | ||
| Pressure Low (MSL) | 1015.6 hPa | 03:20 am 3 Apr | 1018.8 hPa | 02:19 pm 1 Apr | ||
Page updated 3/04/2026 3:25:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by