Kingsley Weather Perth Western Australia
Data for Today (from 9:00am 7 October 2026 updated every 5 minutes) and Yesterday (from 9:00am 6 October 2026)
| Temperature and Humidity | Today - Wed 7 Oct | Yesterday - Tue 6 Oct | ||||
| Temperature High | 22.7 °C | 12:58 pm 7 Oct | 27.0 °C | 03:45 pm 6 Oct | ||
| Temperature Low | 17.4 °C | 10:41 pm 7 Oct | 14.9 °C | 03:10 am 7 Oct | ||
| Temperature Range | 5.2 °C | 12.1 °C | ||||
| Average Temperature | 19.6 °C | 19.8 °C | ||||
| Apparent Temperature High | 23.3 °C | 12:58 pm 7 Oct | 28.0 °C | 03:44 pm 6 Oct | ||
| Apparent Temperature Low | 16.7 °C | 07:04 pm 7 Oct | 15.9 °C | 06:26 am 7 Oct | ||
| Feels Like High | 23.4 °C | 12:58 pm 7 Oct | 28.2 °C | 03:44 pm 6 Oct | ||
| Feels Like Low | 17.0 °C | 09:55 pm 7 Oct | 15.4 °C | 03:10 am 7 Oct | ||
| Wind Chill Low | 17.4 °C | 10:41 pm 7 Oct | 14.9 °C | 03:10 am 7 Oct | ||
| Humidex High | 26.6 °C | 12:58 pm 7 Oct | 31.3 °C | 03:42 pm 6 Oct | ||
| Heat Index High | 22.7 °C | 12:58 pm 7 Oct | 27.3 °C | 03:42 pm 6 Oct | ||
| Humidity High | 82 % | 10:06 pm 7 Oct | 92 % | 03:22 am 7 Oct | ||
| Humidity Low | 59 % | 03:13 pm 7 Oct | 41 % | 11:23 am 6 Oct | ||
| Dew Point High | 15.1 °C | 12:54 pm 7 Oct | 15.8 °C | 03:42 pm 6 Oct | ||
| Dew Point Low | 12.5 °C | 03:56 pm 7 Oct | 11.5 °C | 09:02 am 6 Oct | Rainfall | |
| Rainfall | 0.0 mm | 0.0 mm | ||||
| Rainfall Rate High | 0.0 mm/hr | 0.0 mm/hr | ||||
| Hourly Rainfall High | 0.0 mm | 0.0 mm | ||||
| Highest Rainfall in 24 hours | 0.0 mm | 0.0 mm | ||||
| Wind | ||||||
| Gust Highest | 29 km/h | 02:27 pm 7 Oct | 23 km/h | 02:02 pm 6 Oct | ||
| Speed Highest (10 minute average) | 11 km/h | 06:23 pm 7 Oct | 8 km/h | 09:00 am 6 Oct | ||
| Wind Run | 100.7 km | 86.6 km | ||||
| Dominant Direction | 268° W | 213° SSW | ||||
| Pressure | ||||||
| Pressure High (MSL) | 1016.6 hPa | 07:59 pm 7 Oct | 1020.1 hPa | 09:01 am 6 Oct | ||
| Pressure Low (MSL) | 1014.2 hPa | 10:53 pm 7 Oct | 1014.4 hPa | 02:45 am 7 Oct | ||
Page updated 7/10/2026 10:55:03 pm
powered by
Cumulus MX v5.1.6 (5016)
Maintained by