Kingsley Weather Perth Western Australia
Data for Today (from 9:00am 16 October 2026 updated every 5 minutes) and Yesterday (from 9:00am 15 October 2026)
| Temperature and Humidity | Today - Fri 16 Oct | Yesterday - Thu 15 Oct | ||||
| Temperature High | 22.2 °C | 10:52 am 16 Oct | 22.1 °C | 02:02 pm 15 Oct | ||
| Temperature Low | 14.3 °C | 10:38 pm 16 Oct | 10.6 °C | 05:41 am 16 Oct | ||
| Temperature Range | 7.9 °C | 11.4 °C | ||||
| Average Temperature | 19.0 °C | 16.1 °C | ||||
| Apparent Temperature High | 22.8 °C | 10:52 am 16 Oct | 22.8 °C | 12:37 pm 15 Oct | ||
| Apparent Temperature Low | 14.8 °C | 10:38 pm 16 Oct | 9.7 °C | 05:25 am 16 Oct | ||
| Feels Like High | 23.0 °C | 10:52 am 16 Oct | 22.7 °C | 12:37 pm 15 Oct | ||
| Feels Like Low | 14.5 °C | 10:38 pm 16 Oct | 10.6 °C | 05:41 am 16 Oct | ||
| Wind Chill Low | 14.3 °C | 10:38 pm 16 Oct | 10.6 °C | 05:41 am 16 Oct | ||
| Humidex High | 25.5 °C | 10:52 am 16 Oct | 26.4 °C | 12:29 pm 15 Oct | ||
| Heat Index High | 22.2 °C | 10:52 am 16 Oct | 22.1 °C | 02:02 pm 15 Oct | ||
| Humidity High | 86 % | 10:45 pm 16 Oct | 96 % | 09:00 am 15 Oct | ||
| Humidity Low | 57 % | 10:07 am 16 Oct | 53 % | 02:19 pm 15 Oct | ||
| Dew Point High | 14.5 °C | 03:18 pm 16 Oct | 17.9 °C | 11:55 am 15 Oct | ||
| Dew Point Low | 11.5 °C | 10:08 am 16 Oct | 9.2 °C | 05:41 am 16 Oct | Rainfall | |
| Rainfall | 0.0 mm | 0.6 mm | ||||
| Rainfall Rate High | 0.0 mm/hr | 0.8 mm/hr | ||||
| Hourly Rainfall High | 0.0 mm | 0.6 mm | ||||
| Highest Rainfall in 24 hours | 0.6 mm | 6.4 mm | ||||
| Wind | ||||||
| Gust Highest | 24 km/h | 12:40 pm 16 Oct | 26 km/h | 01:35 pm 15 Oct | ||
| Speed Highest (10 minute average) | 11 km/h | 12:40 pm 16 Oct | 10 km/h | 01:41 pm 15 Oct | ||
| Wind Run | 60.9 km | 73.3 km | ||||
| Dominant Direction | 284° WNW | 264° W | ||||
| Pressure | ||||||
| Pressure High (MSL) | 1017.1 hPa | 09:20 am 16 Oct | 1017.0 hPa | 08:59 am 16 Oct | ||
| Pressure Low (MSL) | 1014.8 hPa | 03:12 pm 16 Oct | 1013.4 hPa | 09:16 am 15 Oct | ||
Page updated 16/10/2026 11:20:05 pm
powered by
Cumulus MX v5.1.6 (5016)
Maintained by