Data now today versus, the data at the same time yesterday, and also the same time the day before.
| Temperature and Humidity | Today - Fri 3 Apr 3:15am | Yesterday - Thu 2 Apr 3:14am | Day Before - Wed 1 Apr 3:14am | |||
| Temperature | 18.6 °C | 16.4 °C | 13.3 °C | |||
| Apparent Temperature | 18.0 °C | 15.2 °C | 12.9 °C | |||
| Feels Like | 18.2 °C | 15.9 °C | 13.2 °C | |||
| Wind Chill | 18.6 °C | 16.4 °C | 13.3 °C | |||
| Humidex | 22.0 °C | 18.3 °C | 14.9 °C | |||
| Heat Index | 18.6 °C | 16.4 °C | 13.3 °C | |||
| Humidity | 76 % | 72 % | 85 % | |||
| Dew Point | 14.2 °C | 11.3 °C | 10.8 °C | |||
| Temperature Inside | 22.9 °C | 21.7 °C | 21.4 °C | |||
| Humidity Inside | 58 % | 55 % | 54 % | |||
| Rainfall | ||||||
| Rainfall | 0.0 mm | 0.0 mm | 0.0 mm | |||
| Wind | ||||||
| Gust | 23 km/h | 16 km/h | 5 km/h | |||
| Speed | 14 km/h | 8 km/h | 2 km/h | |||
| Speed (10 minute average) | 10 km/h | 8 km/h | 3 km/h | |||
| Direction | 144° | 148° | 118° | |||
| Direction (10 minute average) | 150° | 148° | 119° | |||
| Pressure | ||||||
| Pressure | 1015.7 hPa | 1018.9 hPa | 1019.4 hPa | |||
Page updated 3/04/2026 3:15:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by