Data now today versus, the data at the same time yesterday, and also the same time the day before.
| Temperature and Humidity | Today - Thu 12 Feb 9:40am | Yesterday - Wed 11 Feb 9:39am | Day Before - Tue 10 Feb 9:39am | |||
| Temperature | 20.8 °C | 21.4 °C | 22.8 °C | |||
| Apparent Temperature | 18.6 °C | 19.7 °C | 26.3 °C | |||
| Feels Like | 19.3 °C | 20.1 °C | 25.4 °C | |||
| Wind Chill | 20.8 °C | 21.4 °C | 22.8 °C | |||
| Humidex | 22.0 °C | 23.8 °C | 30.8 °C | |||
| Heat Index | 20.8 °C | 21.4 °C | 22.8 °C | |||
| Humidity | 50 % | 56 % | 88 % | |||
| Dew Point | 10.0 °C | 12.3 °C | 20.7 °C | |||
| Temperature Inside | 23.0 °C | 23.1 °C | 23.8 °C | |||
| Humidity Inside | 47 % | 55 % | 69 % | |||
| Rainfall | ||||||
| Rainfall | 0.0 mm | 0.0 mm | 0.0 mm | |||
| Wind | ||||||
| Gust | 23 km/h | 23 km/h | 6 km/h | |||
| Speed | 8 km/h | 3 km/h | 2 km/h | |||
| Speed (10 minute average) | 11 km/h | 13 km/h | 3 km/h | |||
| Direction | 104° | 168° | 149° | |||
| Direction (10 minute average) | 121° | 144° | 203° | |||
| Pressure | ||||||
| Pressure | 1018.6 hPa | 1019.0 hPa | 1008.4 hPa | |||
Page updated 12/02/2026 9:40:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by