Kingsley Weather Perth Western Australia


All time extremes, since records began on 18 January 2026.

Records Since Sunday 18 January 2026
Temperature and Humidity
Temperature High 41.7 °C 21 Jan 2026 4:55 pm
Temperature Low 7.1 °C 2 May 2026 7:02 am
Temperature Minimum Highest 26.1 °C 22 Jan 2026 2:15 am
Temperature Maximum Lowest 17.6 °C 27 Apr 2026 10:03 am
Temperature Range Highest 20.9 °C 2 Feb 2026
Temperature Range Lowest 2.9 °C 27 Mar 2026
Apparent Temperature High 42.9 °C 21 Jan 2026 4:55 pm
Apparent Temperature Low 5.8 °C 2 May 2026 6:03 am
Feels Like High 43.6 °C 21 Jan 2026 4:55 pm
Feels Like Low 7.1 °C 2 May 2026 7:02 am
Wind Chill Low 7.1 °C 2 May 2026 7:02 am
Humidex High 45.9 °C 21 Jan 2026 4:55 pm
Heat Index High 42.6 °C 21 Jan 2026 4:55 pm
Humidity High 96 % 21 Mar 2026 9:18 am
Humidity Low 14 % 21 Jan 2026 4:34 pm
Dew Point High 22.5 °C 8 Mar 2026 12:08 pm
Dew Point Low 2.9 °C 11 May 2026 3:29 pm
Rainfall
Rainfall Rate Highest 80.6 mm/hr 23 Apr 2026 6:39 am
Hourly Rainfall Highest 11.6 mm 28 Mar 2026 6:28 am
Daily Rainfall Highest 59.6 mm 27 Mar 2026
Monthly Rainfall Highest 73.0 mm Mar 2026
Dry Spell Longest 21 days to 19 Mar 2026
Wet Spell Longest 4 days to 29 Mar 2026
Wind
Gust Highest 55 km/h 31 Jan 2026 9:14 pm
Speed Highest (10 minute average) 27 km/h 26 Mar 2026 10:47 am
Daily Wind Run Highest 400.9 km 25 Mar 2026
Pressure
Pressure Highest (MSL) 1031.4 hPa 7 May 2026 9:03 am
Pressure Lowest (MSL) 1001.4 hPa 28 Mar 2026 11:36 am


Page updated 19/05/2026 9:20:00 pm
powered by  Cumulus MX v5.1.1 (5008)
Maintained by

Flag Counter