Kingsley Weather Perth Western Australia
All time extremes, since records began on 18 January 2026.
| Temperature and Humidity | ||
| Temperature High | 41.7 °C | 21 Jan 2026 4:55 pm |
| Temperature Low | 15.8 °C | 24 Jan 2026 4:27 am |
| Temperature Minimum Highest | 26.1 °C | 22 Jan 2026 2:15 am |
| Temperature Maximum Lowest | 25.9 °C | 23 Jan 2026 12:54 pm |
| Temperature Range Highest | 18.9 °C | 20 Jan 2026 |
| Temperature Range Lowest | 8.8 °C | 18 Jan 2026 |
| Apparent Temperature High | 42.9 °C | 21 Jan 2026 4:55 pm |
| Apparent Temperature Low | 15.2 °C | 19 Jan 2026 6:14 am |
| Feels Like High | 43.6 °C | 21 Jan 2026 4:55 pm |
| Feels Like Low | 16.0 °C | 24 Jan 2026 4:45 am |
| Wind Chill Low | 15.8 °C | 24 Jan 2026 4:27 am |
| Humidex High | 45.9 °C | 21 Jan 2026 4:55 pm |
| Heat Index High | 42.6 °C | 21 Jan 2026 4:55 pm |
| Humidity High | 79 % | 18 Jan 2026 11:31 pm |
| Humidity Low | 14 % | 21 Jan 2026 4:34 pm |
| Dew Point High | 21.0 °C | 22 Jan 2026 11:25 am |
| Dew Point Low | 6.0 °C | 22 Jan 2026 5:09 am |
| Rainfall | ||
| Rainfall Rate Highest | 0.0 mm/hr | 18 Jan 2026 12:51 pm |
| Hourly Rainfall Highest | 0.0 mm | 18 Jan 2026 12:53 pm |
| Daily Rainfall Highest | 0.0 mm | 18 Jan 2026 |
| Monthly Rainfall Highest | 0.0 mm | Jan 2026 |
| Dry Spell Longest | 6 days | to 23 Jan 2026 |
| Wet Spell Longest | 0 days | to ---- |
| Wind | ||
| Gust Highest | 43 km/h | 21 Jan 2026 8:07 am |
| Speed Highest (10 minute average) | 18 km/h | 20 Jan 2026 2:25 am |
| Daily Wind Run Highest | 250.3 km | 20 Jan 2026 |
| Pressure | ||
| Pressure Highest (MSL) | 1013.5 hPa | 20 Jan 2026 8:17 am |
| Pressure Lowest (MSL) | 1001.5 hPa | 22 Jan 2026 4:03 am |
Page updated 25/01/2026 8:40:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by