Kingsley Weather Perth Western Australia
Month-by-month extremes recorded since 18 January 2026. Click Month button to view.
| Temperature and Humidity | ||
| Temperature High | 41.7 °C | 21 Jan 2026 4:55 pm |
| Temperature Low | 13.4 °C | 27 Jan 2026 5:46 am |
| Temperature Minimum Highest | 26.1 °C | 22 Jan 2026 2:15 am |
| Temperature Maximum Lowest | 24.1 °C | 26 Jan 2026 11:19 am |
| Temperature Range Highest | 18.9 °C | 20 Jan 2026 |
| Temperature Range Lowest | 7.6 °C | 25 Jan 2026 |
| Apparent Temperature High | 42.9 °C | 21 Jan 2026 4:55 pm |
| Apparent Temperature Low | 13.1 °C | 27 Jan 2026 5:18 am |
| Feels Like High | 43.6 °C | 21 Jan 2026 4:55 pm |
| Feels Like Low | 13.4 °C | 27 Jan 2026 5:46 am |
| Wind Chill Low | 13.4 °C | 27 Jan 2026 5:41 am |
| Humidex High | 45.9 °C | 21 Jan 2026 4:55 pm |
| Heat Index High | 42.6 °C | 21 Jan 2026 4:55 pm |
| Humidity High | 87 % | 26 Jan 2026 2:21 pm |
| Humidity Low | 14 % | 21 Jan 2026 4:34 pm |
| Dew Point High | 21.0 °C | 22 Jan 2026 11:25 am |
| Dew Point Low | 6.1 °C | 22 Jan 2026 4:46 am |
| Rainfall | ||
| Rainfall Rate Highest | 9.4 mm/hr | 26 Jan 2026 12:48 am |
| Hourly Rainfall Highest | 0.8 mm | 26 Jan 2026 12:53 am |
| Daily Rainfall Highest | 1.0 mm | 25 Jan 2026 |
| Monthly Rainfall Highest | 1.8 mm | Jan 2026 |
| Dry Spell Longest | 7 days | to 24 Jan 2026 |
| Wet Spell Longest | 2 days | to 26 Jan 2026 |
| Wind | ||
| Gust Highest | 55 km/h | 31 Jan 2026 9:14 pm |
| Speed Highest (10 minute average) | 24 km/h | 31 Jan 2026 8:36 pm |
| Daily Wind Run Highest | 335.7 km | 31 Jan 2026 |
| Pressure | ||
| Pressure Highest (MSL) | 1017.3 hPa | 31 Jan 2026 9:24 am |
| Pressure Lowest (MSL) | 1001.5 hPa | 22 Jan 2026 4:03 am |
Page updated 12/02/2026 9:40:00 am
powered by
Cumulus MX v4.6.4 (4128)
Maintained by