Willetton Weather Perth Western Australia
Month-by-month extremes recorded since 14 October 2022. Click Month button to view.
Temperature and Humidity | ||
Temperature High | 42.6 °C | 31 Jan 2024 12:31 PM |
Temperature Low | 13.6 °C | 7 Jan 2023 5:22 AM |
Temperature Minimum Highest | 26.4 °C | 6 Jan 2023 1:25 AM |
Temperature Maximum Lowest | 25.2 °C | 16 Jan 2023 1:28 PM |
Temperature Range Highest | 19.2 °C | 31 Jan 2024 |
Temperature Range Lowest | 5.0 °C | 18 Jan 2024 |
Apparent Temperature High | 43.2 °C | 16 Jan 2024 12:12 PM |
Apparent Temperature Low | 11.9 °C | 14 Jan 2023 5:24 AM |
Feels Like High | 44.1 °C | 31 Jan 2024 12:29 PM |
Feels Like Low | 13.3 °C | 14 Jan 2023 5:24 AM |
Wind Chill Low | 13.7 °C | 7 Jan 2023 5:15 AM |
Humidex High | 50.6 °C | 16 Jan 2024 12:12 PM |
Heat Index High | 47.9 °C | 16 Jan 2024 12:12 PM |
Humidity High | 94 % | 23 Jan 2023 5:43 AM |
Humidity Low | 16 % | 5 Jan 2023 4:06 PM |
Dew Point High | 24.0 °C | 16 Jan 2024 12:49 PM |
Dew Point Low | 4.8 °C | 2 Jan 2023 6:02 PM |
Rainfall | ||
Rainfall Rate Highest | 6.0 mm/hr | 12 Jan 2024 9:20 PM |
Hourly Rainfall Highest | 0.4 mm | 12 Jan 2024 9:21 PM |
Daily Rainfall Highest | 0.4 mm | 12 Jan 2024 |
Monthly Rainfall Highest | 0.4 mm | Jan 2024 |
Dry Spell Longest | 70 days | to 31 Jan 2023 |
Wet Spell Longest | 1 days | to 12 Jan 2024 |
Wind | ||
Gust Highest | 47 km/h | 6 Jan 2023 12:45 PM |
Speed Highest (10 minute average) | 23 km/h | 4 Jan 2023 11:24 AM |
Daily Wind Run Highest | 342.0 km | 3 Jan 2024 |
Pressure | ||
Pressure Highest (MSL) | 1022.8 hPa | 14 Jan 2023 6:22 AM |
Pressure Lowest (MSL) | 1000.8 hPa | 16 Jan 2024 1:14 PM |
Page updated 21/11/2024 6:10:00 PM
powered by
Cumulus MX v4.2.1 (4043)
Maintained by