Willetton Weather Western Australia
Latitude S 32° 02' 35" Longitude E 115° 53' 48" Elevation 23 m
Temperature and Humidity | ||
Highest Temperature | 42.3 °C | 3:10 PM on 19 January |
Lowest Temperature | 3.8 °C | 5:28 AM on 18 August |
Highest Dew Point | 23.6 °C | 11:40 AM on 11 February |
Lowest Dew Point | 0.2 °C | 9:00 AM on 9 July |
Highest Apparent Temperature | 43.0 °C | 12:57 PM on 18 January |
Lowest Apparent Temperature | 1.9 °C | 9:17 AM on 17 August |
High Feels Like | 43.7 °C | at 3:13 PM on 19 January |
Low Feels Like | 3.8 °C | at 5:28 AM on 18 August |
High Humidex | 48.4 °C | at 2:20 PM on 14 February |
Lowest Wind Chill Temperature | 3.8 °C | 5:28 AM on 18 August |
Highest Heat Index | 45.1 °C | 2:20 PM on 14 February |
Highest Minimum | 29.6 °C | 5:42 AM on 19 January |
Lowest Maximum | 12.6 °C | 3:26 PM on 9 August |
Highest Humidity | 100 % | 7:40 AM on 11 April |
Lowest Humidity | 12 % | 11:59 AM on 5 February |
Highest Daily Range | 21.3 °C | 4 February |
Lowest Daily Range | 2.9 °C | 17 July |
Rainfall | ||
Highest Rain Rate | 886.2 mm/hr | 3:58 PM on 2 August |
Highest Hourly Rainfall | 23.8 mm | 7:26 AM on 23 May |
Highest Daily Rainfall | 47.0 mm | 22 May |
Highest Monthly Rainfall | 159.8 mm | August |
Longest Dry Period | 46 days | to 5 February |
Longest Wet Period | 14 days | to 10 August |
Wind | ||
Highest Wind Gust | 76 km/h | 11:56 AM on 13 September |
Highest Wind Speed 10-minute Average | 34 km/h | 1:14 AM on 2 August |
Highest Daily Wind Run | 493.1 km | 2 August |
Pressure | ||
Lowest Pressure (sl) | 995.1 hPa | 5:29 PM on 1 August |
Highest Pressure (sl) | 1036.9 hPa | 8:41 AM on 23 August |
Page updated 26/09/2022 20:20:05
powered by
Cumulus MX v3.20.0 (3202)
Maintained by