Willetton Weather Western Australia
Latitude S 32° 02' 35" Longitude E 115° 53' 48" Elevation 23 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 19.3 °C | at 3:18 PM |
| Low Temperature | 9.3 °C | at 3:20 AM |
| Average Temperature | 14.4 °C | |
| Temperature Range | 10.0 °C | |
| High Apparent Temperature | 18.5 °C | at 4:13 PM |
| Low Apparent Temperature | 9.0 °C | at 3:20 AM |
| High Feels Like | 22.8 °C | at 4:13 PM |
| Low Feels Like | 15.3 °C | at 3:20 AM |
| High Humidex | 24.7 °C | at 1:44 PM |
| Low Wind Chill | 9.3 °C | at 3:20 AM |
| High Heat Index | 19.3 °C | at 3:18 PM |
| High Humidity | 94 % | at 2:12 AM |
| Low Humidity | 56 % | at 10:36 AM |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 9:00 AM |
| High Hourly Rainfall | 0.0 mm | at 9:00 AM |
| Wind | ||
| Highest Gust | 29 km/h | at 3:41 PM |
| Highest Speed (10 minute average) | 14 km/h (Gentle breeze) | at 12:17 PM |
| Wind Run | 73.0 km | |
| Dominant Direction | 224° SW | |
| Pressure | ||
| High Pressure (SL) | 1027.6 hPa | at 8:12 AM |
| Low Pressure (SL) | 1022.5 hPa | at 3:26 PM |
Page updated 26/09/2022 20:20:05
powered by
Cumulus MX v3.20.0 (3202)
Maintained by